|
Vehicle Information |
| Year & Make: 2019 HINO | Exterior Color: White |
$30,999.00 |
| Model:155 with 20 FT BOX Truck with 2,500lb Lift-gate | Interior Color: Grey | |
| Vin#: JHHXDM1HXKK009257 | Mileage: 88,699 | |
| Equipment | ||
| J05E-TP Diesel 4-cycle, 4CYL in-line, water-cooled, dry cylinder liners, | 6 Speed Automatic Transmission (Model Aisin A465 ) | |
| Max. output:: 210hp at 2,500 rpm | Cloth Seats | |
| Max. torque : 440 lb.-ft. at 1,500 rpm | Fuel tank STD - 28.8 gal. - Center mounted | |
| Batteries Two, parallel connection, each 12V (1244 CCA) | Alternator 12V, 130A, brushless | |
| Auxiliary switches 9 vacant switch blanks for body and equipment use | Power windows | |
| Hydraulic system with disc brake for front and rear wheels | Air Conditioning | |
| Overhead Storage Compartments | Cruise Control | |
| WEIGHT CAPACITIES | Roll Up Rear Door | |
| Front axle lbs. 5,950 LB | AXLE/SUSPENSION | |
| Rear axle lbs. 9,880 LB | Front axle Reversed Elliot, “I” beam (oil lubricated type) | |
| Total GVWR 14,500 LB | Front spring Taper-leaf springs with shock absorbers and stabilizer | |
| FRAME | Rear axle Full-floating, single reduction; Single-speed by hypoid gearings | |
| Ladder type Straight C channel | Rear spring Taper-leaf springs with shock absorbers | |
| Width: 33 Inches | WHEELS/TIRES | |
| Yield strength PSI : 56,900 | 6 Wheels Steel 17.5X6.00-127 6-stud disc | |
| Resisting bending moment in.-lbs. (one side, no reinforcement) 353,400 | Wheel style Steel With Chrome Covers | |
| Morgan 20 FT box with Interior Aluminum Floors and Interior PCV Wall & Roof Paneling and E Tracks | 6 New Tires 215/75R 17.5, Fr-Rib, Rr-All Season (stock size) | |
| Anthony Lift Gate with 2500lb Capacity | Wheel Base 4400mm (173 Inches) | |
PLEASE CLICK ON THE VIDEO BELOW TO SEE THE CONDITION OF THE VEHICLE.
The video needs to load before you can click on play.
IF VIDEO DOES RUN ON PAGE CLICK TO SEE IT ON YOUTUBE BELOW.
|
View Photos |


































































|
NOTE |
|
THIS VEHICLE HAS A REBUILT TITLE. THE DRIVER SIDE DOOR, FRONT BUMPER, CENTER PANEL, DRIVER SIDE PANEL, WERE ALL REPLACE AND PAINTED WE ALSO PAINTED THE PASSENGER SIDE DOOR. THEN WE ALSO REPLACED BOTH HEADLAMP AND WINDSHIELD. AFTER THE VEHICLE WAS REPAIRED WE THEN WE SENT THE VEHICLE FOR A WHEEL ALIGNMENT AND INSTALLED ALL NEW TIRES AND BALANCED THEM. WE ALSO HAD THE MOTOR OIL SERVICE DONE AND REPLACED ALL THE FILTERS, WE ALSO HAD THE TRANSMISSION, VEHICLE COOLING SYSTEM AND AIR CONDITIONING SYSTEM INSPECTED BY A MECHANIC. THE VEHICLE HAS NO OPEN CODES AND HAS NO PROBLEMS OF ANY KIND. THIS VEHICLE HAS NOT ACTUAL MILES ON TITLE. THE REASON IS THAT WHEN THE VEHICLE WAS AT THE AUCTION FOR SALE. THE BATTERIES WERE DEAD AND SO THEY WERE NOT ABLE TO SEE THE MILES ON THE CLUSTER. SO THEY MARKED THE TITLE NOT ACTUAL. THIS VEHICLE HAS BEEN INSPECTED BY THE FLORIDA DMV AND A THEY ISSUED REBUILT TITLE FOR THE VEHICLE. THAT MEANS IT CAN BE SOLD AND REGISTERED AND INSURED LIKE ANY OTHER VEHICLE. ALL PARTS ARE OEM QUALITY. IF YOU HAVE ANY QUESTIONS PLEASE CALL US AT 786-431-9046
|